The June 14, 2024 edition of WWE SmackDown did a rating of 0.52 in the 18-49 demographic, drawing in 1,959,000 viewers, according to Wrestlenomics.
This is down yet again from last week’s 0.61 rating and 2,207,000 audience, which itself was a decrease from the prior week’s 0.65 rating and 2,310,000 viewer count.
Programming Insider broke down the top 10 in both total viewers and in the 18-49 demo, of which SmackDown just cracked the top 10 for total viewers and ranked #3 for 18-49.
Top Ten Prime Time Telecasts in Total Viewers:
- NBA Finals on ABC-Game 4 Boston Celtics at Dallas Mavericks (S) (ABC, 8:32 PM-11:00 PM, 148 min.) • 9.618 million viewers
- NBA Countdown-Game 4 (S) (ABC, 8:00 PM-8:32 PM, 32 min.) • 3.602 million viewers
- Dateline (Fri.) (NBC, 10:00 PM-11:00 PM, 60 min.) • 2.674 million viewers
- Greatest @Home Videos (S) (CBS, 8:00 PM-9:00 PM, 60 min.) • 2.459 million viewers
- Jesse Watters Primetime (Fox News, 8:00 PM-9:00 PM, 60 min.) • 2.398 million viewers
- Blue Bloods (R) (CBS, 10:00 PM-11:00 PM, 60 min.) • 2.278 million viewers
- Gutfeld! (Fox News, 10:00 PM-11:00 PM, 60 min.) • 2.094 million viewers
- America’s Got Talent (RP) (NBC, 8:00 PM-10:00 PM, 120 min.) • 2.073 million viewers
- Hannity (Fox News, 9:00 PM-10:00 PM, 60 min.) • 2.039 million viewers
- WWE Friday Night SmackDown (Fox, 8:00 PM-10:00 PM, 120 min.) • 1.959 million viewers
Top Ten Prime Time Telecasts in Adults 18-49:
- NBA Finals on ABC-Game 4 Boston Celtics at Dallas Mavericks (S) (ABC, 8:32 PM-11:00 PM, 148 min.) • 2.82/36 A18-49 rating/share (Range: 3.712-3.726 million adults 18-49; 2.04/28 F18-49, 3.61/44 M18-49)
- NBA Countdown-Game 4 (S) (ABC, 8:00 PM-8:32 PM, 32 min.) • 0.75/13 A18-49 rating/share (Range: 0.983-0.996 million adults 18-49; 0.62/11 F18-49, 0.89/15 M18-49)
- WWE Friday Night SmackDown (FOX, 8:00 PM-10:00 PM, 120 min.) • 0.52/7 A18-49 rating/share (Range: 0.679-0.692 million adults 18-49; 0.41/6 F18-49, 0.64/8 M18-49)
- College World Series (ESPN, 7:00 PM-10:53 PM, 233 min.) • 0.29 A18-49 rating/share (Range: 0.376-0.389 million adults 18-49; 0.18 F18-49, 0.18 M18-49)
- Dateline (Fri.) (NBC, 10:00 PM-11:00 PM, 60 min.) • 0.26/3 A18-49 rating/share (Range: 0.336-0.349 million adults 18-49; 0.30/4 F18-49, 0.23/3 M18-49)
- SportsCenter Prime (ESPN, 10:53 PM-10:53 PM, 0 min.) • 0.25 A18-49 rating/share (Range: 0.323-0.336 million adults 18-49; 0.15 F18-49, 0.15 M18-49)
- Greatest @Home Videos (S) (CBS, 8:00 PM-9:00 PM, 60 min.) • 0.21/3 A18-49 rating/share (Range: 0.270-0.283 million adults 18-49; 0.24/4 F18-49, 0.17/2 M18-49)
- America’s Got Talent (RP) (NBC, 8:00 PM-10:00 PM, 120 min.) • 0.19/3 A18-49 rating/share (Range: 0.244-0.257 million adults 18-49; 0.21/3 F18-49, 0.17/2 M18-49)
- S.W.A.T. (R) (CBS, 9:00 PM-10:00 PM, 60 min.) • 0.13/2 A18-49 rating/share (Range: 0.165-0.178 million adults 18-49; 0.13/2 F18-49, 0.12/1 M18-49)
- Blue Bloods (R) (CBS, 10:00 PM-11:00 PM, 60 min.) • 0.13/2 A18-49 rating/share (Range: 0.165-0.178 million adults 18-49; 0.12/2 F18-49, 0.13/2 M18-49)
Considering the competition of the NBA Finals, it should be expected SmackDown will bounce back without those in the way, but it is still disappointing to see the drop in viewers.